AZATIN EC

Crops | Target | Last application before harvest
(P.H.I.) |
---|
APPLE TREE | APHIDS | 3 days |
AUBERGINE | APHIDS, THRIPS, TUTA ABSOLUTA, WHITEFLIES | 3 days |
BASIL | APHIDS, WHITEFLIES | 7 days |
CABBAGE | APHIDS | 3 days |
CARROT | APHIDS | 3 days |
CAULIFLOWER | APHIDS | 7 days |
CUCUMBER | APHIDS, THRIPS, WHITEFLIES | 3 days |
FLORICULTURAL PLANTS | APHIDS, THRIPS, WHITEFLIES | - |
GARLIC | THRIPS | 3 days |
GRAPEFRUIT | APHIDS, THRIPS, WHITEFLIES | 7 days |
LEMON TREE | APHIDS, THRIPS, WHITEFLIES | 7 days |
LETTUCE | APHIDS, WHITEFLIES | 7 days |
MANDARIN TREE | APHIDS, THRIPS, WHITEFLIES | 7 days |
MELON | APHIDS, THRIPS, WHITEFLIES | 3 days |
ONION | THRIPS | 3 days |
ORANGE TREE | APHIDS, THRIPS, WHITEFLIES | 7 days |
ORNAMENTAL PLANTS | APHIDS, THRIPS, WHITEFLIES | - |
PARSLEY | APHIDS, WHITEFLIES | 7 days |
PEPPER (FIELD) | APHIDS, THRIPS, TUTA ABSOLUTA, WHITEFLIES | 3 days |
POTATO | APHIDS | 3 days |
ROCKET | APHIDS, WHITEFLIES | 7 days |
SCAROLE | APHIDS, WHITEFLIES | 7 days |
SPINACH | APHIDS, WHITEFLIES | 7 days |
SQUASH | APHIDS, THRIPS, WHITEFLIES | 3 days |
STRAWBERRY | APHIDS, THRIPS, WHITEFLIES | 7 days |
TOMATO | APHIDS, THRIPS, TUTA ABSOLUTA, WHITEFLIES | 3 days |
VINE TREE | THRIPS | 3 days |
WATERMELON | APHIDS, THRIPS, WHITEFLIES | 3 days |
WHITE BEET | APHIDS, WHITEFLIES | 7 days |
ATTENTION:
Plant protection products should be used in a safe manner. Always read the label and the product information before use.
This website is informative and does not substitute in any case the instructions found on the product packaging.