LIMCPA® FORTE SL
Product Type:
Soluble Liquid (SL)
Crops | Target | Last application before harvest
(P.H.I.) |
---|
ALMOND TREE | Weeds | |
APPLE TREE | Weeds | Not Applicable |
APRICOT | Weeds | Not Applicable |
BARLEY | Weeds | 15 days |
CHERRY TREE | Weeds | Not Applicable |
CHESTNUT TREE | Weeds | Not Applicable |
CITRON TREE | Weeds | Not Applicable |
CORN | Weeds | 15 days |
GRAPEFRUIT | Weeds | days |
GRASSLAND | Weeds | 15 days |
HAZEL-NUT TREE | Weeds | Not Applicable |
LEMON TREE | Weeds | Not Applicable |
MANDARIN TREE | Weeds | Not Applicable |
MEDLAR TREE | Weeds | Not Applicable |
NECTARIN TREE | Weeds | Not Applicable |
OATS | Weeds | 15 days |
OLIVE TREE | Weeds | Not Applicable |
ORANGE TREE | Weeds | Not Applicable |
PEACH TREE | Weeds | Not Applicable |
PEAR | Weeds | Not Applicable |
PLUM TREE | Weeds | days |
QUINCE TREE | Weeds | Not Applicable |
RICE | Weeds | Not Applicable |
RYE | Weeds | 15 days |
TRITIKALE | Weeds | 15 days |
WALNUT TREE | Weeds | Not Applicable |
WHEAT | Weeds | 15 days |
ATTENTION:
Plant protection products should be used in a safe manner. Always read the label and the product information before use.
This website is informative and does not substitute in any case the instructions found on the product packaging.